HARGA SUZUKI GRAND VITARA | |
---|---|
Tipe | Harga OTR |
GL AT | 362.000.000 |
GX AT Single Tone | 388.400.000 |
GX AT Two Tone | 391.400.000 |
Tipe | Harga |
---|---|
GX MT | 213.800.000 |
GX MT 2 TONE | 215.800.000 |
GX AT | 223.800.000 |
GX AT 2 TONE | 225.800.000 |
HARGA SUZUKI ERTIGA | |
---|---|
Tipe | Harga OTR |
Ertiga GA | 232.300.000 |
Ertiga GL MT | 255.400.000 |
Ertiga GL AT | 266.400.000 |
Ertiga GX MT Smart Hybrid | 276.200.000 |
Ertiga GX AT Smart Hybrid | 287.200.000 |
Ertiga Cruise MT Hybrid | 288.800.000 |
Ertiga Cruise AT Hybrid | 299.800.000 |
Ertiga Cruise MT Hybrid Two Tone | 290.800.000 |
Ertiga Cruise AT Hybrid Two Tone | 301.800.000 |
HARGA SUZUKI XL7 | |
---|---|
Tipe | Harga OTR |
ZETA MT | 259.400.000 |
ZETA AT | 270.400.000 |
BETA MT Hybrid | 287.200.000 |
BETA AT Hybrid | 298.200.000 |
ALPHA MT Hybrid | 297.200.000 |
ALPHA AT Hybrid | 308.200.000 |
ALPHA MT Hybrid Two Tone | 299.200.000 |
ALPHA AT Hybrid Two Tone | 310.200.000 |
Tipe | Harga |
---|---|
AT | 283.900.000 |
HARGA SUZUKI PICKUP | |
---|---|
Tipe | Harga OTR |
PU FD | 169.500.000 |
PU FD PS | 177.500.000 |
PU WD | 170.600.000 |
PU WD PS | 178.400.000 |
Tipe | Harga |
---|---|
BLIND VAN | 182.300.000 |
GA | 222.100.000 |
GL | 230.200.000 |
GX | 244.200.000 |
SGX | 247.400.000 |
HARGA SUZUKI JIMNY | |
---|---|
Tipe | Harga |
JIMNY 5 DOOR | 520.000.000 |